specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Oneida has a heritage of over 130 years, helping millions of people set their tables with style. Across generations, today's brides trust Oneida flatware when registering for their weddings. Every piece of Oneida is made with the finest quality materials, showcasing craftsmanship and finishing that sets it apart.
The 45-piece flatware set includes service for 8, with each set consisting of a salad fork, dinner fork, dinner knife, dinner spoon, and teaspoon. Additionally, the set includes a serving spoon, pierced serving spoon, meat fork, butter knife, and sugar spoon. It is made of durable and stylish 18/0 stainless steel. The Countess design, a feminine classic, features a beaded rim and a tiara-like tip that adds elegance to any table setting.
Oneida flatware is dishwasher safe and never needs polishing, making it convenient for everyday use. The brand also offers a limited lifetime warranty for each piece of fine quality stainless steel, protecting against defects in workmanship and materials for the lifetime of the original owner.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Oneida | ||||
material | Stainless Steel | ||||
color | Silver | ||||
product_care_instructions | Dishwasher Safe | ||||
recommended_uses_for_product | dining_table | ||||
special_feature | Attribute not applicable for product | ||||
finish_type | Attribute not applicable for product | ||||
included_components | Attribute not applicable for product | ||||
style | 45-Piece Flatware Set | ||||
item_weight | 6 pounds | ||||
is_stain_resistant | Yes | ||||
is_dishwasher_safe | Yes | ||||
upc | 079363005700 078737201687 | ||||
global_trade_identification_number | 00078737201687 | ||||
manufacturer | Oneida | ||||
product_dimensions | 3 x 11 x 11 inches | ||||
department | unisex | ||||
country_of_origin | China | ||||
item_model_number | B014045A | ||||
customer_reviews |
| ||||
best_sellers_rank | #41,609 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #191 in Flatware Serving Sets #192 in Flatware Sets | ||||
is_discontinued_by_manufacturer | No | ||||
fabric_type | Attribute not applicable for product | ||||
finish_types | Attribute not applicable for product | ||||
number_of_pieces | 45 | ||||
batteries_required | No |
MORE FROM oneida silverware
MORE FROM recommendation